Klein Acreage Reports
Acreage Reports
05-15-2013
| JAN-15TH | FEB-15TH | MAR-15TH | APRIL-15TH | MAY-15TH | JUNE-15TH | JULY-15TH | AUG-15TH | SEPT-15TH | OCT-15TH | NOV-15TH | DEC-15TH | |
| 99 | 3150 | 3150 | 3225 | 3225 | 3089 | 3014 | ||||||
| 2000 | 2938 | 3006 | 3006 | 3006 | 3499 | 4099 | 6216 | 7061 | 7410 | 7691 | ||
| 2001 | 7691 | 7602 | 7862 | 8421 | 8709 | 9127 | 9663 | 9595 | 10118 | 10247 | 10192 | 10172 |
| 2002 | 10172 | 10107 | 9982 | 10095 | 10095 | 10209 | 10139 | 10383 | 10230 | 10611 | 10370 | 10107 |
| 2003 | 10316 | 10024 | 9916 | 9916 | 9951 | 10723 | 11290 | 11484 | 12441 | 13327 | 14207 | 14150 |
| 2004 | 14120 | 13760 | 13385 | 13957 | 14065 | 14331 | 14634 | 14650 | 15043 | 14627 | 14197 | 14144 |
| 2005 | 14302 | 14248 | 14097 | 14012 | 13951 | 14094 | 13814 | 13784 | 13382 | 13857 | 13673 | 13723 |
| 2006 | 13656 | 13580 | 13451 | 13318 | 13571 | 13571 | 13466 | 13211 | 13900 | 15385 | 15306 | 15277 |
| 2007 | 15256 | 15212 | 15130 | 15166 | 15313 | 15539 | 15929 | 15983 | 16215 | 16211 | 15464 | 15350 |
| 2008 | 15160 | 14801 | 14750 | 14818 | 14842 | 14889 | 14436 | 14526 | 14526 | 14598 | 14419 | 14324 |
| 2009 | 14459 | 14141 | 14046 | 14054 | 13980 | 14016 | 13440 | 13004 | 12,726 | 12,799 | 12781 | 12450 |
| 2010 | 12367 | 12002 | 11970 | 12215 | 12172 | 11945 | 12037 | 12138 | 12,404 | 13,232 | 13298 | 13201 |
| 2011 | 13285 | 13,126 | 12,623 | 12,930 | 12,982 | 12,879 | 13,493 | 13,798 | 14,680 | 14631 | 14604 | 14319 |
| 2012 | 14238 | 14,175 | 14,109 | 14,311 | 14,142 | 14,097 | 14,159 | 14,158 | 15,115 | 16045 | 16437 | 16354 |
| 2013 | 16380 | 16,270 | 16,270 | 16,500 | 16,241 | |||||||
| Compare w/ prev year | 2142 | 2,095 | 2,161 | 2,189 | 2,099 | 1,218 | 666 | 360 | 435 | 1,414 | 1,833 | 2,035 |
| 115% | 115% | 115% | 115% | 115% | 109% | 105% | 103% | 103% | 110% | 113% | 114% | |
| 10 YR AVG | 14322 | 14132 | 13983 | 13470 | 14126 | 13608 | 13670 | 13674 | 14043 | 14471 | 14439 | 14329 |
| Compare w/ prev month | 26 | -110 | 0 | 230 | -259 | -45 | 62 | -1 | 957 | 930 | 392 | -83 |


